The following settings will allow you to customize what shows on the ShapeNet Trainer or the Member Mobile app. These settings will allow you to enable/disable or change the name of the tiles that show on each mobile app.
Tools -> System Settings -> Mobile Settings
Setting Name |
Values |
Trainer App Tab Settings |
|
| Show Scheduler on App: | enabled/disabled |
| Show Availability on App: | enabled/disabled |
| Show Station Matrix on App: | enabled/disabled |
| Change Text for Scheduler: | Scheduler but can be customized |
| Change Text for Availability: | Availability but can be customized |
| Change Text for Station Matrix: | Station Matrix but can be customized |
Member App Tab Settings |
|
| Show Bar Code on App | enabled/disabled |
| Show My Schedule Button | enabled/disabled |
| Show Classes Button | enabled/disabled |
| Show Schedule PT Button | enabled/disabled |
| Show Checkins | enabled/disabled |
| Show Purchase Services | enabled/disabled |
| Show REFERRAL Button: | enabled/disabled |
| Show View Fitness Assessments Button: | enabled/disabled |
| Show View Video 1 Button: | enabled/disabled |
| Show View Video 2 Button: | enabled/disabled |
| Show View Video 3 Button: | enabled/disabled |
| Show View Video 4 Button: | enabled/disabled |
| Show View Video 5 Button: | enabled/disabled |
| Show View Video 6 Button: | enabled/disabled |
| Show View Video 7 Button: | enabled/disabled |
| Show View Video 8 Button: | enabled/disabled |
| Show View Video 9 Button: | enabled/disabled |
| Show View Video 10 Button: | enabled/disabled |
| Show Billing Information Button: | enabled/disabled |
| Show Pending Service Payment Button: | enabled/disabled |
| Show Pending Membership Payment Button: | enabled/disabled |
| Show Register & Purchase Class Series Button: | enabled/disabled |
| Show Station Matrix Button: | enabled/disabled |
| Show Contest Button: | enabled/disabled |
| Show VIDEO PROGRAM Tile: | enabled/disabled |
| Show SHOP ONLINE CATALOG Tile: | enabled/disabled |
| Show MY INFO Tile: | enabled/disabled |
| Change Text for MY SCHEDULE: | View My Schedule but can be customized |
| Change Text for CLASSES: | Classes but can be customized |
| Change Text for SCHEDULE PT: | Register For PT but can be customized |
| Change Text for CHECKINS: | View Check-ins but can be customized |
| Change Text for Purchase Services: | Purchase Services but can be customized |
| Change Text for REFERRAL: | Referral but can be customized |
| Change Text for View Fitness Assessments: | View Fitness Assessments but can be customized |
| Change Text for View Video 1: | View Video1 but can be customized |
| Change Text for View Video 2: | View Video2 but can be customized |
| Change Text for View Video 3: | View Video 3 but can be customized |
| Change Text for View Video 4: | View Video 4 but can be customized |
| Change Text for View Video 5: | View Video 5 but can be customized |
| Change Text for View Video 6: | View Video 6 but can be customized |
| Change Text for View Video 7: | View Video 7 but can be customized |
| Change Text for View Video 8: | View Video 8 but can be customized |
| Change Text for View Video 9: | View Video 9 but can be customized |
| Change Text for View Video 10: | View Video 10 but can be customized |
| Change Text for Billing Information: | Billing Information but can be customized |
| Change Text for Pending Service Payment: | Pending Service Payment but can be customized |
| Change Text for Pending Membership Payment: | Pending Membership Payment but can be customized |
| Change Text for Register & Purchase Class Series: | Register & Purchase Class Series but can be customized |
| Change Text for Station Matrix: | Station Matrix but can be customized |
| Change Text for Contest: | Contest but can be customized |
| Change Text for Shared Member APP Title: | Video Access but can be customized |
| Change Text for VIDEO PROGRAM Tile: | Video Program but can be customized |
| Change Text for SHOP ONLINE CATALOG Tile: | Shop Online but can be customized |
| Change Text for MY INFO Tile: | My Info but can be customized |
Comments
0 comments
Please sign in to leave a comment.